2022年美國500強排行榜
完整榜單
財富Plus APP于北京時間5月23日與英文網全球同步發布2022年《財富》美國500強排行榜。
這是《財富》第68年發布該榜單。從整體來看,今年的上榜門檻從去年的53.7億美元上升為63.9億美元。榜上全部500家公司總收入由去年的13.8萬億美元上升到16.1萬億美元,較去年大漲約16.9%,是自1975年以來最大的增幅。上榜公司總收入相當于美國當年GDP的70%,接近中國2021年的GDP。
去年,這些美國最大企業的盈利激增,總利潤約1.84萬億美元,比去年增加114%,創下自2010年以來最大的年增幅。
在今年的榜單上,沃爾瑪憑借其營業收入連續第十年位列榜首,亞馬遜保持第二,蘋果仍位居第三。
從盈利能力來看,蘋果去年盈利946.8億美元,較上年大漲了約65%,蟬聯利潤榜榜首;而伯克希爾-哈撒韋去年盈利翻倍,重回第二??萍己徒鹑谛袠I仍是最賺錢的行業,在最賺錢的前十家公司中,有8家來自這兩個行業。此外,全球石油天然氣巨頭??松梨谂ぬ潪橛?,重回利潤榜前十。(下載“財富Plus”,查看美國500強最賺錢公司子榜)
美國市場上最受歡迎的科技公司:無論是“FAANG”組合(即Facebook、亞馬遜、蘋果、Netflix和谷歌),還是“MANTA”組合(微軟、亞馬遜、英偉達、特斯拉和蘋果),排位均保持不變或有提升。
作為對比,今年有37家上榜公司未實現盈利;相比去年,減少了71家。通用電氣成為榜上虧損最多公司,虧損額超過65億美元。麥克森公司位列虧損榜第二位,虧損額超過45億美元。(下載“財富Plus”,查看美國500強虧損公司子榜)
今年共有30家新上榜或重新上榜公司,包括米高梅集團、Expedia集團、房地產垂直類信息網站Zillow Group公司、美國最大加密貨幣公司Coinbase Global,以及中國消費者熟悉的內衣品牌——維多利亞的秘密,等等。其中,位列第437名的Coinbase Global公司是首家登上該榜單的加密貨幣公司。兩家公司首次上榜就進入前200位,分別為美國鋼鐵制造商Cleveland-Cliffs公司,排名第171位;以及新冠疫苗研發企業莫德納公司,排名第195位。
500家上榜企業的平均年齡為83歲。其中,4家企業成立于18世紀。
以下是本次榜單中的一些亮點:
沃爾瑪連續第十年位列榜首。在這十年里,該公司一共創造了5.1萬億美元的營業收入。
蘋果公司位列榜單第3位。該公司以946.8億美元的利潤,成為了該榜單有史以來利潤最高的公司。在過去8年中,蘋果7年都是上榜企業中最賺錢的公司。同時,蘋果以接近3萬億美元的市值,連續第2年成為榜單中市值最高的公司。
Meta公司去年營業收入大漲37%,排名上升7位,位列第27位。
榜單前10名的公司總營收達3.3萬億美元。
今年榜單上的前十名公司,和去年的前十名一致。排位略有變化,其中扭虧為盈的??松梨趶牡?0位上升至第6位。
黑石集團去年營業收入暴漲270%,從第454位躍升至第159位,是今年榜單上躍升幅度最大的公司。
特斯拉營收上漲71%,排名從第100位上升至第65位。在2011-2021年階段,該公司的投資者平均年回報率位列上榜企業榜首。
Yum! Brands排名第490位。從中分拆出來的百勝中國控股有限公司,排名第359位,今年已是連續第6年上榜。
美國500強企業總市值達36.95萬億美元,比上年增長13%。
上榜企業在全球范圍內員工總數為2970萬人。
從行業看,榜上超過一半的行業在去年實現了盈利,包括金融、零售、技術,等等。能源和交通行業的盈利在去年明顯回升。(下載“財富Plus”,查看美國500強行業子榜)
今年上榜的500家公司中,共計44家公司的掌門人為女性,創下該榜單女性掌門人數量的紀錄。
美國的城市中,紐約市擁有最多上榜企業,共計43家;其次為休斯頓,21家;亞特蘭大,15家;芝加哥,14家;達拉斯,11家。
自從1955年該榜單首次發布以來,49家企業每年都登上榜單,包括??松梨诠?、通用汽車公司、雪佛龍公司和通用電氣公司。
——本刊編輯部
篩選與排序
榜單挖掘
排名 | 公司 | 營收(百萬美元) | 關鍵數據 |
美國綜合商業沃爾瑪Walmart1 | 沃爾瑪 Walmart | 572,754 | + |
美國互聯網服務和零售亞馬遜Amazon.com2 | 亞馬遜 Amazon.com | 469,822 | + |
美國計算機、辦公設備蘋果公司Apple3 | 蘋果公司 Apple | 365,817 | + |
美國保?。核幤泛推渌誄VS Health公司CVS Health4 | CVS Health公司 CVS Health | 292,111 | + |
美國保?。罕kU和管理醫保聯合健康集團UnitedHealth Group5 | 聯合健康集團 UnitedHealth Group | 287,597 | + |
美國煉油??松梨贓xxon Mobil6 | ??松梨?br>Exxon Mobil | 285,640 | + |
美國財產與意外保險(股份)伯克希爾-哈撒韋公司Berkshire Hathaway7 | 伯克希爾-哈撒韋公司 Berkshire Hathaway | 276,094 | + |
美國互聯網服務和零售Alphabet公司Alphabet8 | Alphabet公司 Alphabet | 257,637 | + |
美國批發:保健麥克森公司McKesson9 | 麥克森公司 McKesson | 238,228 | + |
美國批發:保健美源伯根公司AmerisourceBergen10 | 美源伯根公司 AmerisourceBergen | 213,988.8 | + |
美國綜合商業開市客Costco Wholesale11 | 開市客 Costco Wholesale | 195,929 | + |
美國保?。核幤泛推渌招胖ZCigna12 | 信諾 Cigna | 174,078 | + |
美國電信美國電話電報公司AT&T13 | 美國電話電報公司 AT&T | 168,864 | + |
美國計算機軟件微軟Microsoft14 | 微軟 Microsoft | 168,088 | + |
美國批發:保健嘉德諾健康集團Cardinal Health15 | 嘉德諾健康集團 Cardinal Health | 162,467 | + |
美國煉油雪佛龍Chevron16 | 雪佛龍 Chevron | 162,465 | + |
美國專業零售商:其他家得寶Home Depot17 | 家得寶 Home Depot | 151,157 | + |
美國食品店和雜貨店沃博聯Walgreens Boots Alliance18 | 沃博聯 Walgreens Boots Alliance | 148,579 | + |
美國煉油馬拉松原油公司Marathon Petroleum19 | 馬拉松原油公司 Marathon Petroleum | 141,032 | + |
美國保?。罕kU和管理醫保Anthem公司Anthem20 | Anthem公司 Anthem | 138,639 | + |
美國食品店和雜貨店克羅格Kroger21 | 克羅格 Kroger | 137,888 | + |
美國車輛與零部件福特汽車公司Ford Motor22 | 福特汽車公司 Ford Motor | 136,341 | + |
美國電信威瑞森電信Verizon Communications23 | 威瑞森電信 Verizon Communications | 133,613 | + |
美國商業銀行摩根大通公司JPMorgan Chase24 | 摩根大通公司 JPMorgan Chase | 127,202 | + |
美國車輛與零部件通用汽車公司General Motors25 | 通用汽車公司 General Motors | 127,004 | + |
美國保?。罕kU和管理醫保Centene公司Centene26 | Centene公司 Centene | 125,982 | + |
美國互聯網服務和零售Meta Platforms公司Meta Platforms27 | Meta Platforms公司 Meta Platforms | 117,929 | + |
美國電信美國康卡斯特電信公司Comcast28 | 美國康卡斯特電信公司 Comcast | 116,385 | + |
美國煉油Phillips 66公司Phillips 6629 | Phillips 66公司 Phillips 66 | 114,852 | + |
美國煉油瓦萊羅能源公司Valero Energy30 | 瓦萊羅能源公司 Valero Energy | 108,332 | + |
美國計算機、辦公設備戴爾科技Dell Technologies31 | 戴爾科技 Dell Technologies | 106,995 | + |
美國綜合商業塔吉特公司Target32 | 塔吉特公司 Target | 106,005 | + |
美國多元化金融房利美Fannie Mae33 | 房利美 Fannie Mae | 101,543 | + |
美國郵件、包裹及貨物包裝運輸聯合包裹速遞服務公司United Parcel Service34 | 聯合包裹速遞服務公司 United Parcel Service | 97,287 | + |
美國專業零售商:其他美國勞氏公司Lowe's35 | 美國勞氏公司 Lowe's | 96,250 | + |
美國商業銀行美國銀行Bank of America36 | 美國銀行 Bank of America | 93,851 | + |
美國制藥強生Johnson & Johnson37 | 強生 Johnson & Johnson | 93,775 | + |
美國食品生產ADM公司Archer Daniels Midland38 | ADM公司 Archer Daniels Midland | 85,249 | + |
美國郵件、包裹及貨物包裝運輸聯邦快遞FedEx39 | 聯邦快遞 FedEx | 83,959 | + |
美國保?。罕kU和管理醫保哈門那公司Humana40 | 哈門那公司 Humana | 83,064 | + |
美國商業銀行美國富國銀行Wells Fargo41 | 美國富國銀行 Wells Fargo | 82,407 | + |
美國財產與意外保險(互助)州立農業保險公司State Farm Insurance42 | 州立農業保險公司 State Farm Insurance | 82,224.7 | + |
美國制藥輝瑞制藥有限公司Pfizer43 | 輝瑞制藥有限公司 Pfizer | 81,288 | + |
美國商業銀行花旗集團Citigroup44 | 花旗集團 Citigroup | 79,865 | + |
美國食品:消費產品百事公司PepsiCo45 | 百事公司 PepsiCo | 79,474 | + |
美國半導體、電子元件英特爾公司Intel46 | 英特爾公司 Intel | 79,024 | + |
美國家居、個人用品寶潔公司Procter & Gamble47 | 寶潔公司 Procter & Gamble | 76,118 | + |
美國工業機械通用電氣公司General Electric48 | 通用電氣公司 General Electric | 74,196 | + |
美國信息技術服務國際商業機器公司International Business Machines49 | 國際商業機器公司 International Business Machines | 72,344 | + |
美國人壽與健康保險(股份)大都會保險公司MetLife50 | 大都會保險公司 MetLife | 71,080 | + |
美國人壽與健康保險(股份)美國保德信金融集團Prudential Financial51 | 美國保德信金融集團 Prudential Financial | 70,934 | + |
美國食品店和雜貨店艾伯森公司Albertsons52 | 艾伯森公司 Albertsons | 69,690.4 | + |
美國娛樂華特迪士尼公司Walt Disney53 | 華特迪士尼公司 Walt Disney | 67,418 | + |
美國管道運輸美國能源運輸公司Energy Transfer54 | 美國能源運輸公司 Energy Transfer | 67,417 | + |
美國航天與防務洛克希德-馬丁Lockheed Martin55 | 洛克希德-馬丁 Lockheed Martin | 67,044 | + |
美國多元化金融房地美Freddie Mac56 | 房地美 Freddie Mac | 65,898 | + |
美國商業銀行高盛Goldman Sachs Group57 | 高盛 Goldman Sachs Group | 64,989 | + |
美國航天與防務雷神技術公司Raytheon Technologies58 | 雷神技術公司 Raytheon Technologies | 64,388 | + |
美國計算機、辦公設備惠普HP59 | 惠普 HP | 63,487 | + |
美國航天與防務波音Boeing60 | 波音 Boeing | 62,286 | + |
美國商業銀行摩根士丹利Morgan Stanley61 | 摩根士丹利 Morgan Stanley | 61,121 | + |
美國保?。横t療設施HCA公司HCA Healthcare62 | HCA公司 HCA Healthcare | 58,752 | + |
美國制藥艾伯維AbbVie63 | 艾伯維 AbbVie | 56,197 | + |
美國化學品陶氏公司Dow64 | 陶氏公司 Dow | 54,968 | + |
美國車輛與零部件特斯拉Tesla65 | 特斯拉 Tesla | 53,823 | + |
美國財產與意外保險(股份)好事達Allstate66 | 好事達 Allstate | 53,228 | + |
美國財產與意外保險(股份)美國國際集團American International Group67 | 美國國際集團 American International Group | 52,057 | + |
美國專業零售商:其他百思買Best Buy68 | 百思買 Best Buy | 51,761 | + |
美國電信特許通訊公司Charter Communications69 | 特許通訊公司 Charter Communications | 51,682 | + |
美國批發:食品西斯科公司Sysco70 | 西斯科公司 Sysco | 51,297.8 | + |
美國制藥默沙東Merck71 | 默沙東 Merck | 51,216 | + |
美國人壽與健康保險(互助)美國紐約人壽保險公司New York Life Insurance72 | 美國紐約人壽保險公司 New York Life Insurance | 51,198.5 | + |
美國建筑和農業機械卡特彼勒Caterpillar73 | 卡特彼勒 Caterpillar | 50,971 | + |
美國網絡、通訊設備思科公司Cisco Systems74 | 思科公司 Cisco Systems | 49,818 | + |
美國專業零售商:服裝TJX公司TJX75 | TJX公司 TJX | 48,550 | + |
美國食品店和雜貨店大眾超級市場公司Publix Super Markets76 | 大眾超級市場公司 Publix Super Markets | 48,393.9 | + |
美國采礦、原油生產康菲石油公司ConocoPhillips77 | 康菲石油公司 ConocoPhillips | 48,349 | + |
美國財產與意外保險(股份)美國利寶相互保險公司Liberty Mutual Insurance Group78 | 美國利寶相互保險公司 Liberty Mutual Insurance Group | 48,200 | + |
美國財產與意外保險(股份)前進保險公司Progressive79 | 前進保險公司 Progressive | 47,702 | + |
美國財產與意外保險(互助)全美互惠保險公司Nationwide80 | 全美互惠保險公司 Nationwide | 47,376 | + |
美國食品生產泰森食品Tyson Foods81 | 泰森食品 Tyson Foods | 47,049 | + |
美國制藥百時美施貴寶公司Bristol-Myers Squibb82 | 百時美施貴寶公司 Bristol-Myers Squibb | 46,385 | + |
美國服裝耐克Nike83 | 耐克 Nike | 44,538 | + |
美國建筑和農業機械迪爾公司Deere84 | 迪爾公司 Deere | 44,024 | + |
美國多元化金融美國運通公司American Express85 | 美國運通公司 American Express | 43,663 | + |
美國醫療器材和設備雅培公司Abbott Laboratories86 | 雅培公司 Abbott Laboratories | 43,075 | + |
美國多元化金融StoneX集團StoneX Group87 | StoneX集團 StoneX Group | 42,534.2 | + |
美國管道運輸Plains GP Holdings公司Plains GP Holdings88 | Plains GP Holdings公司 Plains GP Holdings | 42,078 | + |
美國管道運輸Enterprise Products Partners公司Enterprise Products Partners89 | Enterprise Products Partners公司 Enterprise Products Partners | 40,806.9 | + |
美國人壽與健康保險(互助)美國教師退休基金會TIAA90 | 美國教師退休基金會 TIAA | 40,526.4 | + |
美國計算機軟件甲骨文公司Oracle91 | 甲骨文公司 Oracle | 40,479 | + |
美國科學、攝影和控制設備Thermo Fisher ScientificThermo Fisher Scientific92 | Thermo Fisher Scientific Thermo Fisher Scientific | 39,211 | + |
美國飲料可口可樂公司Coca-Cola93 | 可口可樂公司 Coca-Cola | 38,655 | + |
美國航天與防務通用動力General Dynamics94 | 通用動力 General Dynamics | 38,469 | + |
美國食品生產CHS公司CHS95 | CHS公司 CHS | 38,448 | + |
美國財產與意外保險(股份)聯合服務汽車協會United Services Automobile Assn.96 | 聯合服務汽車協會 United Services Automobile Assn. | 37,469.6 | + |
美國人壽與健康保險(互助)西北互助人壽保險公司Northwestern Mutual97 | 西北互助人壽保險公司 Northwestern Mutual | 36,751.2 | + |
美國金屬產品紐克公司Nucor98 | 紐克公司 Nucor | 36,483.9 | + |
美國公用事業:天然氣和電力Exelon公司Exelon99 | Exelon公司 Exelon | 36,347 | + |
美國人壽與健康保險(互助)美國麻省人壽保險公司Massachusetts Mutual Life Insurance100 | 美國麻省人壽保險公司 Massachusetts Mutual Life Insurance | 35,899.5 | + |
美國航天與防務美國諾斯洛普格拉曼公司Northrop Grumman101 | 美國諾斯洛普格拉曼公司 Northrop Grumman | 35,667 | + |
美國化學品3M公司3M102 | 3M公司 3M | 35,355 | + |
美國財產與意外保險(股份)圣保羅旅行者保險公司Travelers103 | 圣保羅旅行者保險公司 Travelers | 34,816 | + |
美國批發:電子、辦公設備艾睿電子Arrow Electronics104 | 艾睿電子 Arrow Electronics | 34,477 | + |
美國電子、電氣設備霍尼韋爾國際公司Honeywell International105 | 霍尼韋爾國際公司 Honeywell International | 34,392 | + |
美國專業零售商:其他Dollar General公司Dollar General106 | Dollar General公司 Dollar General | 34,220.4 | + |
美國半導體、電子元件高通公司Qualcomm107 | 高通公司 Qualcomm | 33,566 | + |
美國商業銀行第一資本金融公司Capital One Financial108 | 第一資本金融公司 Capital One Financial | 32,033 | + |
美國批發:電子、辦公設備TD Synnex公司TD Synnex109 | TD Synnex公司 TD Synnex | 31,614.2 | + |
美國煙草菲利普-莫里斯國際公司Philip Morris International110 | 菲利普-莫里斯國際公司 Philip Morris International | 31,405 | + |
美國能源全球燃料服務公司World Fuel Services111 | 全球燃料服務公司 World Fuel Services | 31,337 | + |
美國批發:食品Performance Food Group公司Performance Food Group112 | Performance Food Group公司 Performance Food Group | 30,398.9 | + |
美國航空達美航空Delta Air Lines113 | 達美航空 Delta Air Lines | 29,899 | + |
美國航空美國航空集團American Airlines Group114 | 美國航空集團 American Airlines Group | 29,882 | + |
美國娛樂Netflix公司Netflix115 | Netflix公司 Netflix | 29,697.8 | + |
美國娛樂Paramount Global公司Paramount Global116 | Paramount Global公司 Paramount Global | 29,579 | + |
美國批發:食品US Foods Holding公司US Foods Holding117 | US Foods Holding公司 US Foods Holding | 29,487 | + |
美國醫療器材和設備Danaher公司Danaher118 | Danaher公司 Danaher | 29,453 | + |
美國半導體、電子元件捷普Jabil119 | 捷普 Jabil | 29,285 | + |
美國食品:飲食服務業星巴克Starbucks120 | 星巴克 Starbucks | 29,060.6 | + |
美國食品:消費產品Mondelēz International公司Mondelēz International121 | Mondelēz International公司 Mondelēz International | 28,720 | + |
美國制藥禮來公司Eli Lilly122 | 禮來公司 Eli Lilly | 28,318.4 | + |
美國計算機、辦公設備慧與Hewlett Packard Enterprise123 | 慧與 Hewlett Packard Enterprise | 27,784 | + |
美國房屋建筑商霍頓公司D.R. Horton124 | 霍頓公司 D.R. Horton | 27,774.2 | + |
美國保?。罕kU和管理醫保Molina Healthcare公司Molina Healthcare125 | Molina Healthcare公司 Molina Healthcare | 27,771 | + |
美國房地產世邦魏理仕CBRE Group126 | 世邦魏理仕 CBRE Group | 27,746 | + |
美國半導體、電子元件美光科技Micron Technology127 | 美光科技 Micron Technology | 27,705 | + |
美國半導體、電子元件博通Broadcom128 | 博通 Broadcom | 27,450 | + |
美國制藥吉利德科學公司Gilead Sciences129 | 吉利德科學公司 Gilead Sciences | 27,305 | + |
美國煉油PBF Energy公司PBF Energy130 | PBF Energy公司 PBF Energy | 27,253.4 | + |
美國房屋建筑商萊納房屋公司Lennar131 | 萊納房屋公司 Lennar | 27,130.7 | + |
美國批發:食品United Natural Foods公司United Natural Foods132 | United Natural Foods公司 United Natural Foods | 26,992 | + |
美國能源NRG Energy公司NRG Energy133 | NRG Energy公司 NRG Energy | 26,989 | + |
美國半導體、電子元件英偉達Nvidia134 | 英偉達 Nvidia | 26,914 | + |
美國采礦、原油生產美國西方石油公司Occidental Petroleum135 | 美國西方石油公司 Occidental Petroleum | 26,772 | + |
美國計算機軟件賽富時Salesforce136 | 賽富時 Salesforce | 26,492 | + |
美國專業零售商:其他Dollar Tree公司Dollar Tree137 | Dollar Tree公司 Dollar Tree | 26,321.2 | + |
美國證券KKR公司KKR138 | KKR公司 KKR | 26,141.3 | + |
美國食品:消費產品卡夫亨氏公司Kraft Heinz139 | 卡夫亨氏公司 Kraft Heinz | 26,042 | + |
美國制藥安進公司Amgen140 | 安進公司 Amgen | 25,979 | + |
美國汽車零售和服務AutoNationAutoNation141 | AutoNation AutoNation | 25,844 | + |
美國汽車零售和服務潘世奇汽車集團Penske Automotive Group142 | 潘世奇汽車集團 Penske Automotive Group | 25,554.7 | + |
美國金融數據服務貝寶PayPal Holdings143 | 貝寶 PayPal Holdings | 25,371 | + |
美國綜合商業梅西百貨Macy's144 | 梅西百貨 Macy's | 25,292 | + |
美國公用事業:天然氣和電力杜克能源公司Duke Energy145 | 杜克能源公司 Duke Energy | 24,677 | + |
美國航空聯合航空控股公司United Airlines Holdings146 | 聯合航空控股公司 United Airlines Holdings | 24,634 | + |
美國金融數據服務Visa公司Visa147 | Visa公司 Visa | 24,105 | + |
美國食品店和雜貨店美國來德愛公司Rite Aid148 | 美國來德愛公司 Rite Aid | 24,043.4 | + |
美國工業機械康明斯Cummins149 | 康明斯 Cummins | 24,021 | + |
美國商業銀行美國合眾銀行U.S. Bancorp150 | 美國合眾銀行 U.S. Bancorp | 23,714 | + |
美國車輛與零部件帕卡公司Paccar151 | 帕卡公司 Paccar | 23,522.3 | + |
美國食品:飲食服務業麥當勞McDonald's152 | 麥當勞 McDonald's | 23,222.9 | + |
美國公用事業:天然氣和電力Southern公司Southern153 | Southern公司 Southern | 23,113 | + |
美國運輸及物流美國羅賓遜全球物流有限公司C.H. Robinson Worldwide154 | 美國羅賓遜全球物流有限公司 C.H. Robinson Worldwide | 23,102.1 | + |
美國商業銀行Truist Financial公司Truist Financial155 | Truist Financial公司 Truist Financial | 23,064 | + |
美國半導體、電子元件應用材料公司Applied Materials156 | 應用材料公司 Applied Materials | 23,063 | + |
美國采礦、原油生產Freeport-McMoRan公司Freeport-McMoRan157 | Freeport-McMoRan公司 Freeport-McMoRan | 22,845 | + |
美國汽車零售和服務Lithia Motors公司Lithia Motors158 | Lithia Motors公司 Lithia Motors | 22,831.7 | + |
美國多元化金融黑石集團Blackstone159 | 黑石集團 Blackstone | 22,577.1 | + |
美國財產與意外保險(股份)美國哈特福德金融服務公司Hartford Financial Services Group160 | 美國哈特福德金融服務公司 Hartford Financial Services Group | 22,390 | + |
美國人壽與健康保險(股份)美國家庭人壽保險公司Aflac161 | 美國家庭人壽保險公司 Aflac | 22,106 | + |
美國電子、電氣設備惠而浦Whirlpool162 | 惠而浦 Whirlpool | 21,985 | + |
美國鐵路運輸聯合太平洋Union Pacific163 | 聯合太平洋 Union Pacific | 21,804 | + |
美國包裝與容器國際紙業International Paper164 | 國際紙業 International Paper | 21,780 | + |
美國煙草高特利集團Altria Group165 | 高特利集團 Altria Group | 21,111 | + |
美國信息技術服務CDW公司CDW166 | CDW公司 CDW | 20,820.8 | + |
美國雇傭幫助萬寶盛華公司ManpowerGroup167 | 萬寶盛華公司 ManpowerGroup | 20,724.4 | + |
美國公用事業:天然氣和電力太平洋燃氣電力公司PG&E168 | 太平洋燃氣電力公司 PG&E | 20,642 | + |
美國工業機械開利公司Carrier Global169 | 開利公司 Carrier Global | 20,613 | + |
美國油氣設備與服務貝克休斯公司Baker Hughes170 | 貝克休斯公司 Baker Hughes | 20,502 | + |
美國金屬產品Cleveland-Cliffs公司Cleveland-Cliffs171 | Cleveland-Cliffs公司 Cleveland-Cliffs | 20,444 | + |
美國金屬產品美國鋼鐵公司United States Steel172 | 美國鋼鐵公司 United States Steel | 20,275 | + |
美國醫療器材和設備Becton Dickinson公司Becton Dickinson173 | Becton Dickinson公司 Becton Dickinson | 20,248 | + |
美國汽車零售和服務CarMax公司CarMax174 | CarMax公司 CarMax | 20,092.1 | + |
美國化學品舍爾溫-威廉姆斯公司Sherwin-Williams175 | 舍爾溫-威廉姆斯公司 Sherwin-Williams | 19,944.6 | + |
美國建材、玻璃Builders FirstSource公司Builders FirstSource176 | Builders FirstSource公司 Builders FirstSource | 19,893.9 | + |
美國多元化金融威達信集團Marsh & McLennan177 | 威達信集團 Marsh & McLennan | 19,820 | + |
美國商業銀行PNC金融服務集團PNC Financial Services Group178 | PNC金融服務集團 PNC Financial Services Group | 19,698 | + |
美國電信Lumen Technologies公司Lumen Technologies179 | Lumen Technologies公司 Lumen Technologies | 19,687 | + |
美國批發:電子、辦公設備安富利Avnet180 | 安富利 Avnet | 19,534.7 | + |
美國保?。横t療設施Tenet Healthcare公司Tenet Healthcare181 | Tenet Healthcare公司 Tenet Healthcare | 19,485 | + |
美國家居、個人用品金佰利公司Kimberly-Clark182 | 金佰利公司 Kimberly-Clark | 19,440 | + |
美國綜合商業科爾百貨Kohl's183 | 科爾百貨 Kohl's | 19,433 | + |
美國證券貝萊德BlackRock184 | 貝萊德 BlackRock | 19,374 | + |
美國房地產Jones Lang LaSalle公司Jones Lang LaSalle185 | Jones Lang LaSalle公司 Jones Lang LaSalle | 19,367 | + |
美國車輛與零部件李爾公司Lear186 | 李爾公司 Lear | 19,263.1 | + |
美國人壽與健康保險(股份)Lincoln National公司Lincoln National187 | Lincoln National公司 Lincoln National | 19,230 | + |
美國證券嘉信理財Charles Schwab188 | 嘉信理財 Charles Schwab | 18,996 | + |
美國專業零售商:服裝Ross Stores公司Ross Stores189 | Ross Stores公司 Ross Stores | 18,916.2 | + |
美國金融數據服務萬事達MasterCard190 | 萬事達 MasterCard | 18,884 | + |
美國批發商:多元化Genuine Parts公司Genuine Parts191 | Genuine Parts公司 Genuine Parts | 18,870.5 | + |
美國包裝與容器WestRock公司WestRock192 | WestRock公司 WestRock | 18,746.1 | + |
美國采礦、原油生產EOG Resources公司EOG Resources193 | EOG Resources公司 EOG Resources | 18,642 | + |
美國信息技術服務高知特資訊技術公司Cognizant Technology Solutions194 | 高知特資訊技術公司 Cognizant Technology Solutions | 18,507 | + |
美國制藥莫德納公司Moderna195 | 莫德納公司 Moderna | 18,471 | + |
美國金屬產品Steel Dynamics公司Steel Dynamics196 | Steel Dynamics公司 Steel Dynamics | 18,408.9 | + |
美國煉油HF Sinclair公司HF Sinclair197 | HF Sinclair公司 HF Sinclair | 18,389.1 | + |
美國半導體、電子元件德州儀器公司Texas Instruments198 | 德州儀器公司 Texas Instruments | 18,344 | + |
美國工業機械艾默生電氣公司Emerson Electric199 | 艾默生電氣公司 Emerson Electric | 18,236 | + |
美國批發商:多元化Wesco International公司Wesco International200 | Wesco International公司 Wesco International | 18,217.5 | + |
美國食品:消費產品通用磨坊食品公司General Mills201 | 通用磨坊食品公司 General Mills | 18,127 | + |
美國車輛與零部件天納克公司Tenneco202 | 天納克公司 Tenneco | 18,035 | + |
美國廢物管理廢物管理公司Waste Management203 | 廢物管理公司 Waste Management | 17,931 | + |
美國制藥暉致公司Viatris204 | 暉致公司 Viatris | 17,886.3 | + |
美國電信DISH Network公司DISH Network205 | DISH Network公司 DISH Network | 17,881.1 | + |
美國航天與防務L3Harris Technologies公司L3Harris Technologies206 | L3Harris Technologies公司 L3Harris Technologies | 17,814 | + |
美國信息技術服務DXC Technology公司DXC Technology207 | DXC Technology公司 DXC Technology | 17,729 | + |
美國金融數據服務Block公司Block208 | Block公司 Block | 17,661.2 | + |
美國車輛與零部件固特異輪胎(Goodyear Tire & Rubber)Goodyear Tire & Rubber209 | 固特異輪胎(Goodyear Tire & Rubber) Goodyear Tire & Rubber | 17,478 | + |
美國互聯網服務和零售Uber Technologies公司Uber Technologies210 | Uber Technologies公司 Uber Technologies | 17,455 | + |
美國家居、個人用品高露潔-棕欖Colgate-Palmolive211 | 高露潔-棕欖 Colgate-Palmolive | 17,421 | + |
美國家居設備和家具史丹利百德公司Stanley Black & Decker212 | 史丹利百德公司 Stanley Black & Decker | 17,252.7 | + |
美國化學品杜邦公司DuPont213 | 杜邦公司 DuPont | 17,160 | + |
美國醫療器材和設備史塞克Stryker214 | 史塞克 Stryker | 17,108 | + |
美國公用事業:天然氣和電力NextEra Energy公司NextEra Energy215 | NextEra Energy公司 NextEra Energy | 17,069 | + |
美國管道運輸Targa Resources公司Targa Resources216 | Targa Resources公司 Targa Resources | 16,949.8 | + |
美國計算機、辦公設備Western Digital公司Western Digital217 | Western Digital公司 Western Digital | 16,922 | + |
美國化學品PPG 工業公司PPG Industries218 | PPG 工業公司 PPG Industries | 16,802 | + |
美國公用事業:天然氣和電力美國電力American Electric Power219 | 美國電力 American Electric Power | 16,792 | + |
美國專業零售商:服裝Gap公司Gap220 | Gap公司 Gap | 16,670 | + |
美國綜合商業BJ批發俱樂部BJ's Wholesale Club221 | BJ批發俱樂部 BJ's Wholesale Club | 16,667.3 | + |
美國人壽與健康保險(股份)美國再保險集團Reinsurance Group of America222 | 美國再保險集團 Reinsurance Group of America | 16,658 | + |
美國管道運輸金德爾-摩根Kinder Morgan223 | 金德爾-摩根 Kinder Morgan | 16,610 | + |
美國管道運輸Oneok燃氣公司Oneok224 | Oneok燃氣公司 Oneok | 16,540.3 | + |
美國運輸及物流華盛頓國際商貿公司Expeditors International of Washington225 | 華盛頓國際商貿公司 Expeditors International of Washington | 16,523.5 | + |
美國半導體、電子元件超威半導體公司Advanced Micro Devices226 | 超威半導體公司 Advanced Micro Devices | 16,434 | + |
美國金融數據服務Fiserv公司Fiserv227 | Fiserv公司 Fiserv | 16,226 | + |
美國家居、個人用品雅詩蘭黛Estée Lauder228 | 雅詩蘭黛 Estée Lauder | 16,215 | + |
美國商業銀行紐約銀行梅隆公司Bank of New York Mellon229 | 紐約銀行梅隆公司 Bank of New York Mellon | 16,158 | + |
美國保?。核幤泛推渌誏aboratory Corp. of America公司Laboratory Corp. of America230 | Laboratory Corp. of America公司 Laboratory Corp. of America | 16,120.9 | + |
美國制藥再生元制藥公司Regeneron Pharmaceuticals231 | 再生元制藥公司 Regeneron Pharmaceuticals | 16,071.7 | + |
美國食品:消費產品藍多湖公司Land O'Lakes232 | 藍多湖公司 Land O'Lakes | 15,916.4 | + |
